<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining North</title>
	<atom:link href="http://www.miningnorth.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.miningnorth.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 23:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fortune Minerals Releases First Quarter 2012 Results</title>
		<link>http://www.miningnorth.com/?p=2337</link>
		<comments>http://www.miningnorth.com/?p=2337#comments</comments>
		<pubDate>Tue, 15 May 2012 23:10:36 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2337</guid>
		<description><![CDATA[(May 15, 2012) Fortune Minerals Limited (TSX-FT) has filed consolidated financial statements and MD&#38;A. <a href="http://www.fortuneminerals.com/News/Press-Releases/Press-Release-Details/2012/Fortune-Minerals-Releases-First-Quarter-2012-Results1129498/default.aspx" target="_blank">Click for more</a>....]]></description>
			<content:encoded><![CDATA[<p><strong>Fortune Minerals Releases First Quarter 2012 Results</strong> (May 15, 2012) Fortune Minerals Limited (TSX-FT) has filed consolidated financial statements and MD&amp;A. <a href="http://www.fortuneminerals.com/News/Press-Releases/Press-Release-Details/2012/Fortune-Minerals-Releases-First-Quarter-2012-Results1129498/default.aspx" target="_blank">Click for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selwyn Announces Updated Mineral Resource For XY West Deposit</title>
		<link>http://www.miningnorth.com/?p=2334</link>
		<comments>http://www.miningnorth.com/?p=2334#comments</comments>
		<pubDate>Tue, 15 May 2012 22:56:39 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2334</guid>
		<description><![CDATA[(May 15, 2012) Selwyn Resources Ltd. (SWN.TSX.V) is pleased to announce an updated mineral resource estimate for the XY West deposit … <a href="http://www.selwynresources.com/irep/subscriber_tools/newsletter_view.cfm?issue_id=2CA4B435-DEDD-F12F-7A2D29E2179F1EBD" target="_blank">Click for more</a>....]]></description>
			<content:encoded><![CDATA[<p><strong>Selwyn Announces Updated Mineral Resource For XY West Deposit</strong> (May 15, 2012) Selwyn Resources Ltd. (SWN.TSX.V) is pleased to announce an updated mineral resource estimate for the XY West deposit … <a href="http://www.selwynresources.com/irep/subscriber_tools/newsletter_view.cfm?issue_id=2CA4B435-DEDD-F12F-7A2D29E2179F1EBD" target="_blank">Click for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabridge Gold Publishes 2011 Annual Report and Files Q1 2012 Financial Statements and MD&amp;A</title>
		<link>http://www.miningnorth.com/?p=2331</link>
		<comments>http://www.miningnorth.com/?p=2331#comments</comments>
		<pubDate>Tue, 15 May 2012 22:52:22 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2331</guid>
		<description><![CDATA[(May 15, 2012) Seabridge Gold announced today that its 2011 Annual Report is now available on its website. <a href="http://www.seabridgegold.net/readmore.php?newsid=378" target="_blank">Click for more</a>....]]></description>
			<content:encoded><![CDATA[<p><strong>Seabridge Gold Publishes 2011 Annual Report and Files Q1 2012 Financial Statements and MD&amp;A</strong> (May 15, 2012) Seabridge Gold announced today that its 2011 Annual Report is now available on its website. <a href="http://www.seabridgegold.net/readmore.php?newsid=378" target="_blank">Click for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabina Gold &amp; Silver Announces Q1, 2012 Financial Results</title>
		<link>http://www.miningnorth.com/?p=2328</link>
		<comments>http://www.miningnorth.com/?p=2328#comments</comments>
		<pubDate>Tue, 15 May 2012 00:15:54 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2328</guid>
		<description><![CDATA[(May 14, 2012) Sabina Gold &#38; Silver Corp.  (SBB - TSX) reported today the financial results for the interim period ended March 31. 2012. <a href="http://www.sabinagoldsilver.com/s/NewsReleases.asp?ReportID=524767" target="_blank">Click for more</a>....]]></description>
			<content:encoded><![CDATA[<p><strong>Sabina Gold &amp; Silver Announces Q1, 2012 Financial Results</strong> (May 14, 2012) Sabina Gold &amp; Silver Corp.  (SBB &#8211; TSX) reported today the financial results for the interim period ended March 31. 2012. <a href="http://www.sabinagoldsilver.com/s/NewsReleases.asp?ReportID=524767" target="_blank">Click for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgin Mining Reports First Quarter 2012 Results</title>
		<link>http://www.miningnorth.com/?p=2325</link>
		<comments>http://www.miningnorth.com/?p=2325#comments</comments>
		<pubDate>Tue, 15 May 2012 00:10:40 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2325</guid>
		<description><![CDATA[(May 14, 2012) - Elgin Mining Inc.  (TSX: ELG) released today financial results for the first quarter of 2012. <a href="http://www.elginmining.com/s/NewsReleases.asp?ReportID=524761&#38;_Type=News-Releases&#38;_Title=Elgin-Mining-Reports-First-Quarter-2012-Results" target="_blank">Click for more</a>....]]></description>
			<content:encoded><![CDATA[<p><strong>Elgin Mining Reports First Quarter 2012 Results</strong> (May 14, 2012) &#8211; Elgin Mining Inc.  (TSX: ELG) released today financial results for the first quarter of 2012. <a href="http://www.elginmining.com/s/NewsReleases.asp?ReportID=524761&amp;_Type=News-Releases&amp;_Title=Elgin-Mining-Reports-First-Quarter-2012-Results" target="_blank">Click for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selwyn Announces Special and Annual General Meeting Results</title>
		<link>http://www.miningnorth.com/?p=2322</link>
		<comments>http://www.miningnorth.com/?p=2322#comments</comments>
		<pubDate>Mon, 14 May 2012 17:55:27 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2322</guid>
		<description><![CDATA[(May 14, 2012) – Selwyn Resources Ltd (SWN.TSX.V). is pleased to announce that Messrs. Wade Nesmith, Bradley Marchant,Harlan Meade, Robert Rusko and Russell Cranswick were appointed as Directors…<a href="http://www.selwynresources.com/irep/subscriber_tools/newsletter_view.cfm?issue_id=F7696580-B041-C5A9-DA34CDE6578113F0" target="_blank">Click for more</a>....]]></description>
			<content:encoded><![CDATA[<p><strong>Selwyn Announces Special and Annual General Meeting Results</strong> (May 14, 2012) – Selwyn Resources Ltd (SWN.TSX.V). is pleased to announce that Messrs. Wade Nesmith, Bradley Marchant,Harlan Meade, Robert Rusko and Russell Cranswick were appointed as Directors…<a href="http://www.selwynresources.com/irep/subscriber_tools/newsletter_view.cfm?issue_id=F7696580-B041-C5A9-DA34CDE6578113F0" target="_blank">Click for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper North Reviews Historical Resource Estimate At Redstone Property, NWT</title>
		<link>http://www.miningnorth.com/?p=2319</link>
		<comments>http://www.miningnorth.com/?p=2319#comments</comments>
		<pubDate>Mon, 14 May 2012 16:04:46 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2319</guid>
		<description><![CDATA[(May 10, 2012) – Copper North Mining Corp. (TSX.V: COL) has now completed a review of the historical resource estimate for the Coates Lake deposit, NWT. <a href="http://www.coppernorthmining.com/s/NewsReleases.asp?ReportID=524647&#38;_Type=News-Releases&#38;_Title=Copper-North-Reviews-Historical-Resource-Estimate-At-Redstone-Property-Nort..." target="_blank">Click for more</a>....]]></description>
			<content:encoded><![CDATA[<p><strong>Copper North Reviews Historical Resource Estimate At Redstone Property, Northwest Territories</strong> (May 10, 2012) – Copper North Mining Corp. (TSX.V: COL) has now completed a review of the historical resource estimate for the Coates Lake deposit, NWT. <a href="http://www.coppernorthmining.com/s/NewsReleases.asp?ReportID=524647&amp;_Type=News-Releases&amp;_Title=Copper-North-Reviews-Historical-Resource-Estimate-At-Redstone-Property-Nort..." target="_blank">Click for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWT &amp; NU Chamber of Mines April Newsletter</title>
		<link>http://www.miningnorth.com/?p=2315</link>
		<comments>http://www.miningnorth.com/?p=2315#comments</comments>
		<pubDate>Fri, 11 May 2012 04:39:24 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2315</guid>
		<description><![CDATA[<strong><a href="http://www.miningnorth.com/wp-content/uploads/2012/05/Chamber-of-Mines-April-2012-Newsletter-PQ.pdf" target="_blank">NWT &#38; NU Chamber of Mines April Newsletter</a></strong>...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.miningnorth.com/wp-content/uploads/2012/05/Chamber-of-Mines-April-2012-Newsletter-PQ.pdf" target="_blank">NWT &amp; NU Chamber of Mines April Newsletter</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Explorations Inc. Roche Bay Iron Project Feasibility Study Advancement</title>
		<link>http://www.miningnorth.com/?p=2311</link>
		<comments>http://www.miningnorth.com/?p=2311#comments</comments>
		<pubDate>Thu, 10 May 2012 18:18:14 +0000</pubDate>
		<dc:creator>avivian</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2311</guid>
		<description><![CDATA[Advanced Explorations Inc. announces that it has completed an internal review of the Roche Bay Feasibility Study.  <a href="http://www.advanced-exploration.com/newsroom/press/May1012.html" target="_blank">Click here for full story.</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>Advanced Explorations Inc. Roche Bay Iron Project Feasibility Study Advancement</strong> - Advanced Explorations Inc. announces that it has completed an internal review of the Roche Bay Feasibility Study.  <a href="http://www.advanced-exploration.com/newsroom/press/May1012.html" target="_blank">Click here for full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Explorations Inc. to Commission Extensive Hyperspectral  Survey for Anik Project</title>
		<link>http://www.miningnorth.com/?p=2309</link>
		<comments>http://www.miningnorth.com/?p=2309#comments</comments>
		<pubDate>Thu, 03 May 2012 15:38:30 +0000</pubDate>
		<dc:creator>avivian</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=2309</guid>
		<description><![CDATA[Advanced Explorations Inc. announces that it has finalized plans to complete an extensive Airborne Hyperspectral Imaging survey on its Anik Nickel-Copper Project located on the western Melville Peninsula in Nunavut, Canada in July 2012.  <a href="http://www.advanced-exploration.com/_files/file.php?fileid=fileilpuCQgMaa&#38;filename=file_AEI_PressRelease_May3.pdf" target="_blank">Click here for full story.</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>Advanced Explorations Inc. to Commission Extensive Hyperspectral  Survey for Anik Project</strong>  - Advanced Explorations Inc. announces that it has finalized plans to complete an extensive Airborne Hyperspectral Imaging survey on its Anik Nickel-Copper Project located on the western Melville Peninsula in Nunavut, Canada in July 2012.  <a href="http://www.advanced-exploration.com/_files/file.php?fileid=fileilpuCQgMaa&amp;filename=file_AEI_PressRelease_May3.pdf" target="_blank">Click here for full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=2309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

