<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining North</title>
	<atom:link href="http://www.miningnorth.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.miningnorth.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 23:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agnico Eagle Completes Acquisition of Urastar Gold</title>
		<link>http://www.miningnorth.com/?p=4000</link>
		<comments>http://www.miningnorth.com/?p=4000#comments</comments>
		<pubDate>Thu, 16 May 2013 23:04:15 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=4000</guid>
		<description><![CDATA[(May 16, 2013) Agnico Eagle Mines Limited and Urastar Gold Corp. jointly announce the completion of the acquisition of Urastar by Agnico Eagle. Urastar is now a wholly-owned subsidiary of Agnico Eagle. <a href="http://ir.agnicoeagle.com/English/investor-relations/news-releases/news-release-details/2013/Agnico-Eagle-Completes-Acquisition-of-Urastar/default.aspx" target="_blank">Click for more</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>Agnico Eagle Completes Acquisition of Urastar Gold</strong> (May 16, 2013) Agnico Eagle Mines Limited and Urastar Gold Corp. jointly announce the completion of the acquisition of Urastar by Agnico Eagle. Urastar is now a wholly-owned subsidiary of Agnico Eagle. <a href="http://ir.agnicoeagle.com/English/investor-relations/news-releases/news-release-details/2013/Agnico-Eagle-Completes-Acquisition-of-Urastar/default.aspx" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=4000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgin Mining Releases Further Drill Results at the Björkdal Gold Mine</title>
		<link>http://www.miningnorth.com/?p=4001</link>
		<comments>http://www.miningnorth.com/?p=4001#comments</comments>
		<pubDate>Thu, 16 May 2013 23:03:47 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=4001</guid>
		<description><![CDATA[(May 16, 2013) Elgin Mining Inc. is pleased to announce drill results from its ongoing exploration program at its wholly-owned Björkdal Gold Mine in Sweden. <a href="http://www.elginmining.com/s/NewsReleases.asp?ReportID=584726&#38;_Type=News-Releases&#38;_Title=Elgin-Mining-Releases-Further-Drill-Results-at-the-Bjrkdal-Gold-Mine" target="_blank">Click for more</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>Elgin Mining Releases Further Drill Results at the Björkdal Gold Mine</strong> (May 16, 2013) Elgin Mining Inc. is pleased to announce drill results from its ongoing exploration program at its wholly-owned Björkdal Gold Mine in Sweden. <a href="http://www.elginmining.com/s/NewsReleases.asp?ReportID=584726&amp;_Type=News-Releases&amp;_Title=Elgin-Mining-Releases-Further-Drill-Results-at-the-Bjrkdal-Gold-Mine" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=4001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUSTRY BULLETIN: Avalon Rare Metals Releases First 2013 Video CEO Update</title>
		<link>http://www.miningnorth.com/?p=3998</link>
		<comments>http://www.miningnorth.com/?p=3998#comments</comments>
		<pubDate>Thu, 16 May 2013 19:35:15 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=3998</guid>
		<description><![CDATA[(May 15, 2013) Avalon Rare Metals Inc. has released its first 2013 CEO video update in which President and CEO, Don Bubar, discusses  the significance of the Company's recently announced comprehensive Feasibility Study on the Nechalacho Rare Earth Elements Project. <a href="http://www.youtube.com/watch?v=0qwJ-D40y_I&#38;list" target="_blank">Click here to view the video</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>INDUSTRY BULLETIN: Avalon Rare Metals Releases First 2013 Video CEO Update</strong> (May 15, 2013) Avalon Rare Metals Inc. has released its first 2013 CEO video update in which President and CEO, Don Bubar, discusses  the significance of the Company&#8217;s recently announced comprehensive Feasibility Study on the Nechalacho Rare Earth Elements Project. <a href="http://www.youtube.com/watch?v=0qwJ-D40y_I&amp;list" target="_blank">Click here to view the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=3998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Melville Announces $350,000 Private Placement</title>
		<link>http://www.miningnorth.com/?p=3996</link>
		<comments>http://www.miningnorth.com/?p=3996#comments</comments>
		<pubDate>Thu, 16 May 2013 19:31:02 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=3996</guid>
		<description><![CDATA[(May 6, 2013) West Melville Metals Inc. today announced that it intends to complete a non-brokered private placement of up to 7,000,000 units at a price of $0.05 per unit for gross proceeds of $350,000. Each unit will consist of one common share and one common share purchase warrant. <a href="http://www.westmelville.com/news/index.php?&#38;content_id=54" target="_blank">Click for more</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>West Melville Announces $350,000 Private Placement</strong> (May 6, 2013) West Melville Metals Inc. today announced that it intends to complete a non-brokered private placement of up to 7,000,000 units at a price of $0.05 per unit for gross proceeds of $350,000. Each unit will consist of one common share and one common share purchase warrant. <a href="http://www.westmelville.com/news/index.php?&amp;content_id=54" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=3996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabridge Reports Excellent Gold Recoveries from Walsh Lake Metallurgical Tests</title>
		<link>http://www.miningnorth.com/?p=3994</link>
		<comments>http://www.miningnorth.com/?p=3994#comments</comments>
		<pubDate>Thu, 16 May 2013 19:17:41 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=3994</guid>
		<description><![CDATA[(May 16, 2013) Seabridge Gold reported today that the first round of metallurgical tests on material from the new Walsh Lake deposit at its 100%-owned Courageous Lake project confirm high gold recoveries from conventional, direct ore cyanidation. <a href="http://www.seabridgegold.net/News/Article/422/seabridge-reports-excellent-gold-recoveries-from-walsh-lake-metallurgical-tests" target="_blank">Click for more</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>Seabridge Reports Excellent Gold Recoveries from Walsh Lake Metallurgical Tests</strong> (May 16, 2013) Seabridge Gold reported today that the first round of metallurgical tests on material from the new Walsh Lake deposit at its 100%-owned Courageous Lake project confirm high gold recoveries from conventional, direct ore cyanidation. <a href="http://www.seabridgegold.net/News/Article/422/seabridge-reports-excellent-gold-recoveries-from-walsh-lake-metallurgical-tests" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=3994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Arrow Confirms a 26.1 Million Carat Mineral Resource Estimate for the Qilalugaq Project, Nunavut</title>
		<link>http://www.miningnorth.com/?p=3989</link>
		<comments>http://www.miningnorth.com/?p=3989#comments</comments>
		<pubDate>Wed, 15 May 2013 21:23:59 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=3989</guid>
		<description><![CDATA[(May 15, 2013) North Arrow Minerals Inc. is pleased to announce the filing on SEDAR of a NI 43-101 technical report restating and confirming the Mineral Resource estimate for the Q1-4 kimberlite located at the Qilalugaq Diamond Project in Nunavut, Canada. <a href="http://www.northarrowminerals.com/s/news_releases.asp?ReportID=584450" target="_blank">Click for more </a>...]]></description>
			<content:encoded><![CDATA[<p><strong>North Arrow Confirms a 26.1 Million Carat Mineral Resource Estimate for the Qilalugaq Project, Nunavut</strong> (May 15, 2013) North Arrow Minerals Inc. is pleased to announce the filing on SEDAR of a NI 43-101 technical report restating and confirming the Mineral Resource estimate for the Q1-4 kimberlite located at the Qilalugaq Diamond Project in Nunavut, Canada. <a href="http://www.northarrowminerals.com/s/news_releases.asp?ReportID=584450" target="_blank">Click for more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=3989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Minerals Provides Shareholder Update</title>
		<link>http://www.miningnorth.com/?p=3987</link>
		<comments>http://www.miningnorth.com/?p=3987#comments</comments>
		<pubDate>Wed, 15 May 2013 21:18:12 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=3987</guid>
		<description><![CDATA[(May 06, 2013) Fortune Minerals Limited reports that its consolidated financial statements and management's discussion and analysis of financial condition and results of operations for the period ended March 31, 2013 have been filed ... <a href="http://www.fortuneminerals.com/News/Press-Releases/Press-Release-Details/2013/Fortune-Minerals-Provides-Shareholder-Update/default.aspx" target="_blank">Click for more</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>Fortune Minerals Provides Shareholder Update</strong> (May 06, 2013) Fortune Minerals Limited reports that its consolidated financial statements and management&#8217;s discussion and analysis of financial condition and results of operations for the period ended March 31, 2013 have been filed &#8230; <a href="http://www.fortuneminerals.com/News/Press-Releases/Press-Release-Details/2013/Fortune-Minerals-Provides-Shareholder-Update/default.aspx" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=3987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Zinc Reports Financial Results For First Quarter 2013</title>
		<link>http://www.miningnorth.com/?p=3984</link>
		<comments>http://www.miningnorth.com/?p=3984#comments</comments>
		<pubDate>Wed, 15 May 2013 21:01:44 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=3984</guid>
		<description><![CDATA[(May 13, 2013) Canadian Zinc Corporation announces its financial results for the three month period ended March 31, 2013. Highlights include draft Water Licence and Land Use Permits Issued for Prairie Creek Mine. <a href="http://www.canadianzinc.com/images/Docs/News_Releases/CZNNR20130513.pdf" target="_blank">Click for more</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>Canadian Zinc Reports Financial Results For First Quarter 2013</strong> (May 13, 2013) Canadian Zinc Corporation announces its financial results for the three month period ended March 31, 2013. Highlights include draft Water Licence and Land Use Permits Issued for Prairie Creek Mine. <a href="http://www.canadianzinc.com/images/Docs/News_Releases/CZNNR20130513.pdf" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=3984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Beers Expands NWT Scholarship Program</title>
		<link>http://www.miningnorth.com/?p=3982</link>
		<comments>http://www.miningnorth.com/?p=3982#comments</comments>
		<pubDate>Wed, 15 May 2013 14:11:02 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=3982</guid>
		<description><![CDATA[(May 14, 2013) De Beers is proud to announce the expansion of our Northwest Territories Scholarship Program, with the addition of a new four-year post-secondary education sponsorship worth up to $55,000. <a href="http://www.canada.debeersgroup.com/News/2013/De-Beers-Expands-NWT-Scholarship-Program/" target="_blank">Click for more</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>De Beers Expands NWT Scholarship Program</strong> (May 14, 2013) De Beers is proud to announce the expansion of our Northwest Territories Scholarship Program, with the addition of a new four-year post-secondary education sponsorship worth up to $55,000. <a href="http://www.canada.debeersgroup.com/News/2013/De-Beers-Expands-NWT-Scholarship-Program/" target="_blank">Click for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=3982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMG Releases 2012 Sustainability Report</title>
		<link>http://www.miningnorth.com/?p=3978</link>
		<comments>http://www.miningnorth.com/?p=3978#comments</comments>
		<pubDate>Wed, 15 May 2013 14:03:37 +0000</pubDate>
		<dc:creator>thoefer</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.miningnorth.com/?p=3978</guid>
		<description><![CDATA[(May 15, 2013) MMG has released its annual sustainability report, covering the economic, social and environmental performance of MMG for the 12 months ended December 2012. <a href="http://www.mmg.com/en/Investors-and-Media/Reports-and-Presentations/~/media/Reports%20and%20Presentations/Sustainability%20Reports/2012/Sustainability%20Report%202012.ashx" target="_blank">Click for more (5.1Mb)</a>...]]></description>
			<content:encoded><![CDATA[<p><strong>MMG Releases 2012 Sustainability Report</strong> (May 15, 2013) MMG has released its annual sustainability report, covering the economic, social and environmental performance of MMG for the 12 months ended December 2012. <a href="http://www.mmg.com/en/Investors-and-Media/Reports-and-Presentations/~/media/Reports%20and%20Presentations/Sustainability%20Reports/2012/Sustainability%20Report%202012.ashx" target="_blank">Click for more (5.1Mb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miningnorth.com/?feed=rss2&#038;p=3978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
